| Sub-Categories |
| Amputee (4/0) | Ball Busting (4/0) | Clowns (7/0) |
| Glasses (4/0) | Jeans (1/0) | Latex (10/0) |
| Leather (8/0) | Legs and Feet (6/0) | Medical (0/0) |
| Micro and Macrophilia (24/0) | Orthopedics (10/0) | Pantyhose and Stockings (5/0) |
| Shoes and Boots (14/0) | Sneezing (6/0) | Spandex and Lycra (3/0) |
| Tall Women (2/0) | Webrings@ (4/0) | Weight Gain (19/0) |

